Social media
Ideal properties for investment are available to you right now on the screen of your device.
Reliability, simplicity and high profitability!
| Layouts | Bedrooms | Type of property | Living space | Price |
|---|---|---|---|---|
|
2 bedrooms | Apartment | 184.0 m² | 6 716 698 AED |
|
2 bedrooms | Apartment | 176.0 m² | 6 024 186 AED |
|
2 bedrooms | Apartment | 128.5 m² | 4 336 132 AED |
|
2 bedrooms | Apartment | 112.04 m² | 3 679 004 AED |
|
3 bedrooms | Apartment | 155.0 m² | 4 748 906 AED |
|
4 bedrooms | Apartment | 280.0 m² | 9 772 215 AED |
We will help you with your choice at any time, we are online 24/7. You will receive complete information about the property you are interested in and the available layout options.
Our team will help you to choose the ideal property in Brabus Island
Amy Wise
Property expert